
missed out on good deals??
Beside Tanah Merah MRT Station
Grandeur Park Residences. Final 2 units for your selection at starting prices from $1,580psf only. Yes! there’s no typo error. There are not many developments in the market that is obtaining T.O.P priced this low and yet so close to the MRT Station.
grandeur park residences
development information

CEL is a wholly-owned subsidiary of Chip Eng Seng Corporation Ltd, a public listed company in Singapore since 1999.
Last Updated: 06 March 2021
Final 2. Call now to secure | |
TOP update : | Estimate 4Q 2020 |
27 Oct 20 : | Just SOLD #04-26 |
12 Aug 20 : | Just SOLD #03-24 |
30 Jul 20 : | Just SOLD #05-23 |
26 Jul 20 : | Just SOLD #05-26 |
25 Jul 20 : | Just SOLD #07-26 |
22 Jun 20 : | Just SOLD #01-28 |
11 Jun 20 : | Just SOLD #04-25 |
09 Jun 20 : | Just SOLD #01-40 |
09 Jun 20 : | Just SOLD #07-23 |
26 Apr 20 : | SOLD #09-26 |
14 Mar 20 : | SOLD #10-26 |
01 Jan 20 : | Happy New Year 2020 |
PROJECT : | Grandeur Park Residences |
ADDRESS : | Blk 1-11 Bedok Sth Ave 3 |
TYPE : | High Rise Condo |
# UNITS : | 720 Luxury Homes |
TENURE : | L99 yrs fm 25 May 2016 |
ELIGIBILITY : | All Nationalities |
TOP DATE : | Est. 31st March 2021 |
LAND : | 262,577 sqft (approx) |
DEVELOPER : | CEL-Changi Pte Ltd |
ARCHITECT : | ADDP Architects LLP |
UNIT MIX : | 1br / 2br / 3br / 4br / 5br |
GRANDEUR PARK RESIDENCES
AVAILABLE UNITS / PRICES
FINAL 02 CHOICE UNITS
Prices subject to change at developer’s discretion without notice.
#04-23 / 1,453sf / $2,289,000 @ $1,581psf / Eco Pond & Mist Garden
#04-24 / 1,453sf / $2,361,000 @ $1,625psf / Clubhouse & 50m Infinity Pool







Previous
Next
GRANDEUR PARK RESIDENCES
SITE PLAN / facilities
Designed for a much-desired healthy and holistic lifestyle.
contact us
